<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fat-Free Rice Krispie Treats Recipe without Butter	</title>
	<atom:link href="https://jacksonsjob.com/rice-crispy-treats/feed/" rel="self" type="application/rss+xml" />
	<link>https://jacksonsjob.com/rice-crispy-treats/</link>
	<description>Baking Recipes with a Dash of Trial and Error!</description>
	<lastBuildDate>Tue, 27 Oct 2026 11:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Jackson		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-5745</link>

		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-5745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacksonsjob.com/rice-crispy-treats/#comment-5744&quot;&gt;Britt&lt;/a&gt;.

Glad you enjoyed the recipe, Brittney!  Butter is so costly these days!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacksonsjob.com/rice-crispy-treats/#comment-5744">Britt</a>.</p>
<p>Glad you enjoyed the recipe, Brittney!  Butter is so costly these days!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Britt		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-5744</link>

		<dc:creator><![CDATA[Britt]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-5744</guid>

					<description><![CDATA[Awesome &#038; delicious! This is great for people trying to reduce fat, but also when butter gets expensive!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://jacksonsjob.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Awesome &amp; delicious! This is great for people trying to reduce fat, but also when butter gets expensive!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackson		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-1874</link>

		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Mon, 05 May 2025 14:53:50 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-1874</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacksonsjob.com/rice-crispy-treats/#comment-1871&quot;&gt;Maria&lt;/a&gt;.

Thanks, Maria for helping Nicole!  I appreciate it very much.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacksonsjob.com/rice-crispy-treats/#comment-1871">Maria</a>.</p>
<p>Thanks, Maria for helping Nicole!  I appreciate it very much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-1871</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Sat, 03 May 2025 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-1871</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacksonsjob.com/rice-crispy-treats/#comment-1161&quot;&gt;Jackson&lt;/a&gt;.

Nicole, 
If you add caloric TOTAL of ALL ingredients used, then divide by how many servings you were able to obtain, you will have how many calories each serving or square has.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacksonsjob.com/rice-crispy-treats/#comment-1161">Jackson</a>.</p>
<p>Nicole,<br />
If you add caloric TOTAL of ALL ingredients used, then divide by how many servings you were able to obtain, you will have how many calories each serving or square has.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackson		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-1161</link>

		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-1161</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacksonsjob.com/rice-crispy-treats/#comment-1156&quot;&gt;Nicole&lt;/a&gt;.

Hi Nicole, sorry about that.  Due to the program I use, I am a bit limited in the details.  I&#039;ll update it in the recipe notes for future reference. 

One square is the serving size, and it should weigh 34 grams, 1.2 ounces.  It will be approximately 2.5&quot; x 3&quot; (6.35 x 7.62cm) if cut into 15 squares as originally suggested. Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacksonsjob.com/rice-crispy-treats/#comment-1156">Nicole</a>.</p>
<p>Hi Nicole, sorry about that.  Due to the program I use, I am a bit limited in the details.  I&#8217;ll update it in the recipe notes for future reference. </p>
<p>One square is the serving size, and it should weigh 34 grams, 1.2 ounces.  It will be approximately 2.5&#8243; x 3&#8243; (6.35 x 7.62cm) if cut into 15 squares as originally suggested. Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole		</title>
		<link>https://jacksonsjob.com/rice-crispy-treats/#comment-1156</link>

		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">https://jacksonsjob.com/?p=3417#comment-1156</guid>

					<description><![CDATA[You list the calorie count for a serving but don&#039;t define the size and weight of the square.]]></description>
			<content:encoded><![CDATA[<p>You list the calorie count for a serving but don&#8217;t define the size and weight of the square.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
